Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 209128493 | Release Date | 2026/03/29 | List Price | US$27.99 | Model Number | 209128493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765477486657 |
|---|---|
| Brand | Hakaug |
| Color | Black |
| Generation | 1st Generation |
| Model Name | A10 |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Hakaug |
| Model Number | A10 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | tablet |
| Warranty Type | Limited |
| Processor Brand | ARM |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 5MP front, 8MP rear |
| Compatible Devices | Headphones, Keyboard, Mouse |
| Hardware Interface | Bluetooth |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 24 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11a, 802.11n |
| Processor Description | Octa-Core Processor |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1280*800 Pixels |
| LithiumBattery Energy Content | 5000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 9.64"L x 0.35"W x 6.41"Th |
| Other Special Features of the Product | Widevine L1 Certified |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form