Limited Time SaleUS$35.97 cheaper than the new price!!
| Management number | 215721108 | Release Date | 2026/04/12 | List Price | US$23.98 | Model Number | 215721108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 896498000048 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Flexcin |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Pounds |
| Manufacturer | Flexcin International, Inc |
| Container Type | Bottle |
| Item Dimensions | 2.35 x 2.35 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Joint Health,All |
| Material Features | Natural |
| Special Ingredients | Bromelain, Cetyl Myristoleate, Glucosamine, Hydrolyzed Collagen Type II, Methylsulfonylmethane |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Cetyl Myristoleate, Glucosamine, MSM |
| Manufacturer Part Number | F3UP |
| Specific Uses For Product | Bone Health, Cartilage Health, Joint Health, Mobility Support, Muscle Health |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form