Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209050524 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209050524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nokia 5 mobile was launched in February 2017. The phone comes with a 5.20-inch touchscreen display offering a resolution of 720x1280 pixels. Nokia 5 is powered by an octa-core Qualcomm Snapdragon 430 processor. It comes with 2GB of RAM. The Nokia 5 runs Android 7.1.1 and is powered by a 3000mAh non-removable battery.Nokia 5 is based on Android 7.1.1 and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The Nokia 5 is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Nokia 5 measures 149.70 x 72.50 x 8.05mm (height x width x thickness) .Connectivity options on the Nokia 5 include Wi-Fi 802.11 a/b/g/n/ac, GPS, NFC, USB OTG, FM radio, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, gyroscope, proximity sensor, and compass/ magnetometer.
| Brand | Nokia |
|---|---|
| Color | Matte Black |
| Model Year | 2017 |
| Resolution | 1280 x 720 |
| Form Factor | Bar |
| Item Weight | 0.16 Kilograms |
| Screen Size | 5.2 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Nokia |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Item Dimensions | 5.89 x 2.85 x 0.32 inches |
| Phone Talk Time | 15 Hours |
| Processor Speed | 1.4 GHz |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Android 7.1 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Display Pixel Density | 130 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | NFC, USB, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Optical Sensor Resolution | 13.0, 8.0 MP |
| Specific Uses For Product | contactless payments, listening to radio stations, international travel |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720 x 1280 |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form