Limited Time SaleUS$50.70 cheaper than the new price!!
| Management number | 215680205 | Release Date | 2026/04/12 | List Price | US$33.80 | Model Number | 215680205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298015262 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 351.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.94 Pounds |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 5.1 x 3.8 x 3.6 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Type Free | Gluten Free |
| Special Ingredients | Calcium Citrate/Malate, Magnesium, Zinc, Copper, Manganese, Boron, Silica |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | OB35 |
| Specific Uses For Product | bone health |
| Global Trade Identification Number | 00766298015262 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form